| Management number | 222178816 | Release Date | 2026/05/04 | List Price | US$399.20 | Model Number | 222178816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717687815246 |
|---|---|
| Color | White |
| Noise | 21 Decibels |
| Voltage | 12 Volts |
| Wattage | 910 watts |
| Capacity | 610 Cubic Inches |
| Room Type | roof top |
| Brand Name | zhoruider |
| Efficiency | 13 |
| Model Name | rooftop011-white |
| Form Factor | Vehicle Mounted |
| Item Weight | 89 Pounds |
| Refrigerant | R-134A |
| Manufacturer | zhoruider |
| Model Number | rooftop011-white |
| Power Source | Battery Powered |
| Cooling Power | 11100 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | rv011 |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | rooftop |
| Additional Features | Fast Cooling |
| Included Components | Air Conditioning Unit and hose |
| Is Product Cordless | No |
| Warranty Description | 2 years |
| Annual Energy Consumption | 59 Watts |
| Item Dimensions D x W x H | 32.92"D x 37.42"W x 5.87"H |
| Air Conditioner Application | Commercial |
| Window Opening Maximum Width | 21.26 Inches |
| Window Opening Minimum Width | 48.72 Centimeters |
| Window Opening Maximum Height | 21.26 Inches |
| Window Opening Minimum Height | 19.18 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form