| Management number | 240633573 | Release Date | 2026/07/16 | List Price | US$23.62 | Model Number | 240633573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Delinte DH2 185/60R15 84H</h2><p><strong>OVERVIEW</strong></p><p>The Delinte DH2 tire delivers great year-round traction and handling for sedans, minivans, and crossovers, thanks to an asymmetrical tread pattern, unique silent grooves that trap air to keep road noise low, long-wearing rubber formulation and innovative shoulder design for great handling and even wear properties.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 185 |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Mercury Topaz 1992-1992; Toyota Scion Xa 2004-2006; Ford Fiesta 2011-2019; Ford Escort 1991-2003; Dodge NEON 2000-2005; Toyota Yaris 2006-2011; Toyota Scion 2004-2006; Ford FIGO 2016-2017; Smart Fortwo 2016-2019; Honda FIT 2014-2020; Honda Insight 2012-2014; Plymouth NEON 2000-2001; Chrysler NEON 2000-2001; Ford Tempo 1992-1992; Toyota ECHO 2003-2005; Mercury Tracer 1999-1999 |
| Tire type | Passenger Car Tires |
| Model | DH2 6901532200323 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form