| Management number | 239068820 | Release Date | 2026/07/14 | List Price | US$5.57 | Model Number | 239068820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two front side-entry pockets and one chest pocket. Dropped shoulder dolman sleeves and shoulder badge loop. Back yoke with back pleat for added wearing ease. Longer back length, Embroidery-friendly design.
| UPC | 889610458285 |
|---|---|
| ASIN | B085P39G8K |
| Color | Pewter |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Modern Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | WINK |
| Model Name | Women's Dolman Scrub Top |
| Neck Style | Crew Neck |
| Style Name | Women's Dolman Scrub Top |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 78% Polyester, 20% Rayon, 2% Spandex |
| Sleeve Type | Batwing Sleeve |
| Manufacturer | WINK |
| Style Number | 6719 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Women's Dolman Scrub Top |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Pocket Description | Two front side-entry pockets, one chest pocket, and a back yoke with back pleat |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 6719 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form