- +2711 486 0692
- info@truzo.com
- Mon - Fri: 8:00 - 18:00
We’re all about Creating Trust Between Strangers. With that in mind, we’ve provided the fees you can expect to pay, depending on your payment method and currency.
ZAR: | GBP: | EUR: | USD: |
---|---|---|---|
R202.16 + VAT | £8.29 + VAT | €9.93 + VAT | $10.65 + VAT |
ZAR: | GBP: | EUR: | USD: |
---|---|---|---|
R202.16 + VAT | £8.29 + VAT | €9.93 + VAT | $10.65 + VAT |
Spread over the prevailing spot rate: | From - To (All Currencies) |
Pricing Type | Usage | |
---|---|---|---|---|
Conversion Volume Charge |
0.85% 0.75% 0.65% |
0 - 3,000,000 3,000,001 - 9,000,000 9,000,001 + |
Fill-a-Tier Pricing | The rate multiplied by the value of the FX conversion the client wants to enter into. |